Safe Routes to School Construction Project Status List
BUILT
| Abingdon E.S. | 31st St. S. @ school grounds | nub |
| Barcroft E.S. | 9th Street S. (S. Taylor to S. Wakefield Sts.) | sidewalk |
| Barrett E.S. | N. George Mason Dr. / Henderson Rd. | corners |
| Glebe E.S. | 18th St. N. (Utah - Wakefield) | sidewalk |
| Gunston M.S. | 28th St. S. and S. Meade St. | nubs |
| Jamestown E.S. | N. Albemarle St. (40th N. - N. Delaware Sts. | sidewalk |
| Key Immersion E.S. | Little Falls Rd. (N. Ohio to N. Nottingham Sts. | sidewalk |
| Long Branch E.S. | N. Barton St. (Lee Hwy - 18th St. N.) | sidewalk |
| Nottingham E. S. | 1st St N. (N. Fillmore - N. Garfield Streets) | sidewalk |
| Oakridge E.S. | S. Joyce St. (17th - 23rd Streets S. | sidewalk |
| Patrick Henry E.S. | S. Highland St. 2nd - 6th Streets S. | sidewalk |
| Walter Reed Dr. @ 7th St. S. | nubs | |
| St. Ann's | 21st St. N. (N. Stafford - N. Randolph Streets) | sidewalk |
| Swanson M.S. | N. Patrick Henry Dr. @ school grounds Washington Blvd. | island nub |
| Thom. Jefferson M.S. | 2nd St. S. @ Old Glebe Rd. | nub |
| Tuckahoe E.S. | 26th Street N. @ N. Sycamore St. | nub |
| Yorktown H.S. | Yorktown Blvd. @ school grounds | nub/island |
Current as March 2006
Information regarding Safe Routes projects in design and under construction can now be found using the Arlington County online Capitol Projects database, CAPTrack. Under "Project Type," select "Safe Routes to Schools Project."
Click here for "walk zone" maps of Arlington Public Schools elementary and middle schools.




